Homes for Sale in Pueblo West, CO By School District

Are you interested in purchasing a home in a specific Pueblo West, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Pueblo West school districts below to find homes for sale in your targeted area.

Click any of the Pueblo West School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Pueblo West 60 5 $252,180 113
Pueblo West 70 334 $244,622 148
Pueblo West 70 Rural 1 $529,900 11
Pueblo West 70-pueblo 7 $255,414 216
Pueblo West 70e 2 $235,950 186
Pueblo West D 70 4 $183,250 119
Pueblo West D-70 17 $258,847 122
Pueblo West D70 45 $259,621 192
Pueblo West District #70 1 $64,000 43
Pueblo West District 70 6 $392,133 111
Pueblo West District: 70 1 $70,000 296
Pueblo West Publo Rural 70 1 $40,000 203
Pueblo West Pueblo 70 1 $169,000 116
Pueblo West Pueblo County 70 30 $342,676 206
Pueblo West Pueblo D-70 1 $424,900 32
Pueblo West Pueblo District 70 1 $474,900 130
Pueblo West Pueblo Rural 70 1 $420,000 249
Pueblo West Pueblo School District - 70 1 $29,000 100
Pueblo West Pueblo School District 70 4 $274,500 45
Pueblo West Pueblo West 6 $329,967 94
Pueblo West Pueblo- 70 1 $410,000 140
Pueblo West Pueblo-70 3 $321,533 37
Pueblo West School District 70 3 $393,267 51
Pueblo West Sd 60 1 $30,000 276

Login to My Homefinder

Pixel