Homes for Sale in Pueblo, CO By School District

Are you interested in purchasing a home in a specific Pueblo, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Pueblo school districts below to find homes for sale in your targeted area.

Click any of the Pueblo School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Pueblo 50 1 $80,000 333
Pueblo 60 513 $338,847 114
Pueblo 60 - Pueblo 1 $264,500 15
Pueblo 60 Or 70 1 $469,000 74
Pueblo 60 Pueblo 1 $625,000 9
Pueblo 60-pueblo 10 $277,510 87
Pueblo 606 1 $194,900 105
Pueblo 60b 3 $208,300 68
Pueblo 60ds 1 $190,000 231
Pueblo 60m 1 $570,000 18
Pueblo 70 107 $310,375 244
Pueblo 70 Pueblo 1 $65,000 277
Pueblo 70-pueblo 5 $342,580 62
Pueblo 70as 1 $589,000 38
Pueblo Blakes Add 1 $399,000 28
Pueblo D 70 1 $85,000 114
Pueblo D- 60 1 $364,000 78
Pueblo D-60 11 $360,609 244
Pueblo D-70 6 $166,317 333
Pueblo D60 49 $332,113 70
Pueblo D70 15 $690,636 298
Pueblo Dist 60 2 $147,500 61
Pueblo District #60 1 $314,000 23
Pueblo District 60 10 $262,190 69
Pueblo District 70 1 $75,000 97
Pueblo Pueblo 6 $300,150 98
Pueblo Pueblo - District 60 1 $135,000 179
Pueblo Pueblo -60 1 $879,900 83
Pueblo Pueblo 60 11 $373,473 119
Pueblo Pueblo 60 School District 1 $329,500 51
Pueblo Pueblo 70 2 $1,918,750 151
Pueblo Pueblo City 60 148 $515,130 88
Pueblo Pueblo County 70 92 $480,018 174
Pueblo Pueblo D60 1 $162,500 100
Pueblo Pueblo District 60 5 $354,440 40
Pueblo Pueblo Rural 70 3 $366,650 94
Pueblo Pueblo School District - 70 1 $449,000 52
Pueblo Pueblo School District 60 3 $334,967 29
Pueblo Pueblo Schools 1 $375,000 9
Pueblo Pueblo-60 7 $346,986 85
Pueblo Rye 1 $65,000 116
Pueblo School District 60 3 $237,433 14
Pueblo School District 70 2 $117,500 32

Login to My Homefinder

Pixel