Peyton, CO Real Estate Subdivision Directory

Are you considering moving to a certain Peyton, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Peyton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Peyton Agers 1 $199,999 140
Peyton Antlers Ridge Estates 3 $1,148,333 22
Peyton Bent Grass 1 $415,000 43
Peyton Bent Grass Residential 16 $582,231 142
Peyton Blue Sage 3 $488,333 181
Peyton Blue Springs 1 $259,900 205
Peyton Blue Springs Ranch 1 $195,000 107
Peyton Colorado Centre Residential 2 $820,000 102
Peyton Colorado Springs 4 $1,993,750 304
Peyton Courtyards At Woodman Hills South 1 $375,000 63
Peyton Courtyards At Woodmen Hills North 2 $335,000 30
Peyton Courtyards At Woodmen Hills South 2 $399,950 140
Peyton Courtyards At Woodmen Hills West 5 $445,600 70
Peyton Davis Ranch 6 $421,600 148
Peyton Elkhorn Estates 1 $895,000 43
Peyton Falcon 7 $1,551,857 117
Peyton Falcon Heights 3 $608,333 39
Peyton Falcon Highlands 9 $621,000 41
Peyton Falcon Hills 1 $520,000 45
Peyton Falcon Meadows At Bent Grass 5 $465,800 101
Peyton Falcon Ranchettes 2 $1,187,500 101
Peyton Falcon Vista 2 $424,950 34
Peyton Hadden Heights 2 $699,900 51
Peyton Judge Orr Ranchettes 2 $995,000 167
Peyton Longhorn Acres 2 $165,000 100
Peyton Meadow Lake Estates 3 $672,167 164
Peyton Meridan Ranch 7 $639,900 56
Peyton Meridian 2 $534,499 30
Peyton Meridian Ranch 68 $614,522 56
Peyton Meridian Ranch Estates 1 $695,000 17
Peyton Metropolitan Club 5 $515,000 22
Peyton None 8 $595,500 364
Peyton North Of Pueblo County 3 $624,933 99
Peyton Oasis 1 $484,900 128
Peyton Old West Ranch 3 $434,667 636
Peyton Paint Brush Hills 30 $562,952 68
Peyton Paintbrush Hills 2 $652,000 198
Peyton Peyton 6 $1,056,500 101
Peyton Peyton Pines 6 $431,333 57
Peyton Peyton Place 2 $320,000 235
Peyton Peyton Ranches 1 $399,999 61
Peyton Pine Bluff Estates 2 $500,000 36
Peyton Prairie Vista Meadows 5 $996,600 253
Peyton Prarrie Vista Meadows 1 $585,000 87
Peyton Reata 7 $475,557 284
Peyton Reserve At Corral Bluffs 12 $336,500 1084
Peyton Rivers Divide 5 $789,000 37
Peyton Rock Springs Ranch 6 $272,667 103
Peyton Rolling Hills 1 $568,000 187
Peyton Rolling Hills Ranch 2 $535,000 99
Peyton Rolling Hills Ranch At Meridian Ranch 58 $599,909 85
Peyton Rural 1 $749,999 15
Peyton Saddlehorn Ranch 18 $310,074 329
Peyton Sage Creek South 1 $465,000 57
Peyton Sagecreek South 5 $395,240 53
Peyton Sagecrest 1 $749,900 106
Peyton Sanctuary At Meridian Ranch 2 $421,440 41
Peyton Scenic View At Paint Brush Hills 4 $524,471 24
Peyton Southfork 4 $480,700 57
Peyton Stagecoach Ranch On The Range 1 $1,244,000 94
Peyton Stone/steorts 1 $129,000 17
Peyton Stonebridge 2 $453,450 141
Peyton Stonebridge At Meridian 1 $428,000 1
Peyton Stonebridge At Meridian Ranch 28 $552,028 50
Peyton Stonebridge In Meridian Ranch 1 $465,000 15
Peyton Sunny Slope Estates 1 $509,999 64
Peyton The Estates At Rolling Hills Ranch 7 $973,668 122
Peyton The Meadows 6 $940,567 104
Peyton The Sanctuary At Meridian Ranch 9 $422,111 116
Peyton The Vistas 1 $510,000 8
Peyton The Vistas At Meridian Ranch 2 $512,500 17
Peyton Tiboria Estates 10 $226,280 320
Peyton Tiboria Estates Fil 1 1 $519,950 374
Peyton Town Of Peyton 4 $190,000 43
Peyton Trails End Ranch 5 $442,960 113
Peyton Winding Walk At Meridian 1 $445,000 34
Peyton Windingwalk 1 $575,000 28
Peyton Windingwalk At Meridian Ranch 16 $616,800 34
Peyton Woodlake 2 $699,000 33
Peyton Woodmen Hills 44 $525,882 59
Peyton Yucca Estates 2 $1,036,000 310

Login to My Homefinder

Pixel