Fountain, CO Real Estate Subdivision Directory

Are you considering moving to a certain Fountain, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fountain Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fountain Aspen Ranch 14 $524,022 41
Fountain Cheyenne Ridge 3 $463,800 31
Fountain Cliff Acres 1 $599,900 186
Fountain Cliffs Acres 1 $599,900 187
Fountain Comanche Junction 3 $301,667 25
Fountain Country Crossing 2 $419,350 18
Fountain Country Living 1 $299,999 31
Fountain Countryside 14 $406,279 58
Fountain Countryside North 5 $543,980 33
Fountain Countryside Townhome 3 $276,667 43
Fountain Countryside Townhome Community 1 $250,000 40
Fountain Countryside West 2 $341,900 72
Fountain Creek Terrace 3 $477,967 78
Fountain Creek Terrace At Mesa Village 3 $450,000 25
Fountain Cross Creek 7 $448,143 50
Fountain Cross Creek At Mesa Ridge 11 $416,655 69
Fountain Cumberland Green 15 $499,233 41
Fountain Eagleside View 1 $490,000 50
Fountain Eagleside View Sub Fil 2 1 $490,000 55
Fountain Fountain 4 $471,000 235
Fountain Fountain Country Club 1 $360,000 75
Fountain Fountain Country Club Heights East 20 $402,420 59
Fountain Fountain Creek 1 $2,100,000 156
Fountain Fountain Crest Estates 3 $333,300 31
Fountain Fountain Mesa Heights 2 $410,000 64
Fountain Fountain Ridge 2 $451,000 42
Fountain Fountain Suburban 2 $1,600,000 753
Fountain Fountain Valley 2 $135,000 531
Fountain Freedom Heights 1 $406,000 113
Fountain Giffin Sub 2 $925,000 93
Fountain Grahams Sub 1 $499,900 52
Fountain Heritage 21 $404,443 55
Fountain Heritage Park 1 $420,000 1
Fountain Hibbard Trail At Heritage 1 $450,000 19
Fountain High Gate Farms 2 $530,000 79
Fountain Indian Village 3 $146,600 116
Fountain La Mesa Fontana 4 $371,250 91
Fountain Landhuis 1 $599,888 15
Fountain Little Ranches Of The Fountain 2 $277,500 131
Fountain Mak Mobile Home Estates 1 $160,000 89
Fountain Mesa Ridge 9 $498,000 77
Fountain Mesa Ridge Sub Fil 01a 1 $449,000 187
Fountain Mesa Vista 1 $109,000 66
Fountain Midway Ranches 1 $445,000 138
Fountain None 3 $1,056,667 202
Fountain North Of Pueblo County 5 $476,800 35
Fountain Rangeview 6 $328,800 89
Fountain Riddoch-torbit 1 $299,850 100
Fountain Sandcreek Preserve 5 $423,000 94
Fountain Santa Fe Village 1 $57,000 319
Fountain Southmoor 5 $358,000 153
Fountain The Heights At Cross Creek 14 $313,771 62
Fountain Tuscany Ridge At Mesa Village 6 $478,267 99
Fountain Valerosa Village 2 $432,450 109
Fountain Ventana 23 $431,770 70
Fountain Villa Casitas 5 $442,980 82
Fountain Wild Oak Farms 6 $331,296 45
Fountain Wild Oak Farms Sub 1 Fil 1 1 $374,800 28

Login to My Homefinder

Pixel