Fountain, CO Real Estate Subdivision Directory

Are you considering moving to a certain Fountain, CO subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Fountain Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Fountain Anderson Brothers Sub Rep Blk 5 1 $560,000 102
Fountain Aspen Ranch 16 $532,665 84
Fountain Cheyenne Ridge 2 $439,990 92
Fountain Cliff Acres 1 $610,000 136
Fountain Cliffs Acres 1 $610,000 137
Fountain Comanche Estates 1 $399,900 170
Fountain Comanche Junction 2 $303,750 16
Fountain Conley 2 $425,000 76
Fountain Country Crossing 1 $445,000 37
Fountain Countryside 11 $365,874 73
Fountain Countryside North 4 $543,000 22
Fountain Countryside Townhome 1 $228,000 71
Fountain Countryside West 6 $426,150 56
Fountain Creek Terrace 3 $484,633 28
Fountain Creek Terrace At Mesa Village 4 $447,725 22
Fountain Cross Creek 6 $402,500 115
Fountain Cross Creek At Mesa Ridge 12 $412,392 43
Fountain Cross Creek At Mesa Ridge Fil 1 1 $390,000 35
Fountain Cumberland Green 14 $585,993 34
Fountain Eagleside View Sub Fil 2 1 $490,000 5
Fountain Fountain 7 $466,414 157
Fountain Fountain Country Club 1 $385,000 25
Fountain Fountain Country Club Heights East 8 $415,488 81
Fountain Fountain Creek 1 $2,100,000 106
Fountain Fountain Mesa Heights 2 $415,000 14
Fountain Fountain Ridge 1 $435,000 57
Fountain Fountain Suburban 2 $1,600,000 703
Fountain Fountain Valley 1 $225,000 968
Fountain Fountain Valley Ranch 1 $419,000 11
Fountain Freedom Heights 1 $409,900 63
Fountain Giffin Sub 2 $925,000 43
Fountain Heritage 23 $392,453 57
Fountain Hibbard Trail At Heritage 1 $450,000 52
Fountain High Gate Farms 2 $544,900 29
Fountain Indian Village 6 $170,317 144
Fountain Jensens 2 $315,000 24
Fountain La Mesa Fontana 3 $338,333 100
Fountain Landhuis 2 $512,444 130
Fountain Landhuis Sub 1 $395,000 51
Fountain Little Ranches Of The Fountain 7 $394,286 51
Fountain Mak Mobile Home Estates 1 $149,500 39
Fountain Meadow Lark 1 $347,719 36
Fountain Meadowlark 1 $499,900 116
Fountain Mesa Ridge 12 $503,325 114
Fountain Mesa Ridge Sub Fil 01a 1 $449,000 137
Fountain Mesa Vista 1 $109,000 16
Fountain Midway Ranches 1 $445,000 88
Fountain None 3 $1,056,667 152
Fountain North Of Pueblo County 3 $436,333 33
Fountain Pioneer Village 1 $715,000 93
Fountain Rangeview 5 $299,700 71
Fountain Reeds 3 $201,667 77
Fountain Riddoch-torbit 1 $299,850 50
Fountain Sandcreek Preserve 6 $428,333 45
Fountain Santa Fe Village 1 $57,000 269
Fountain Southmoor 6 $371,500 87
Fountain The Heights At Cross Creek 15 $311,533 36
Fountain Trailside 1 $239,000 326
Fountain Tuscany Ridge At Mesa Village 6 $458,967 47
Fountain Valerosa Village 1 $395,000 140
Fountain Ventana 24 $441,862 86
Fountain Villa Casitas 3 $384,967 89
Fountain Wild Oak Farms 11 $368,245 53

Login to My Homefinder

Pixel