Homes for Sale in Colorado Springs, CO By School District

Are you interested in purchasing a home in a specific Colorado Springs, CO School District? No matter what you're looking for, we've got you covered. Take a look at the Colorado Springs school districts below to find homes for sale in your targeted area.

Click any of the Colorado Springs School Districts below to view real estate listings for sale in that respective School District.

City School District Listings Avg Asking Price Avg Days on Market
Colorado Springs 11 2 $233,994 11
Colorado Springs 11-colorado Springs 1 $359,000 81
Colorado Springs 2-harrison 3 $265,933 129
Colorado Springs 20 3 $513,333 85
Colorado Springs 20 Academy 1 $540,000 36
Colorado Springs 28 - Hanover 4 $95,000 29
Colorado Springs 3- Widefield 1 $489,999 49
Colorado Springs 3-widefield 1 $395,000 42
Colorado Springs 38-lewis Palmer 1 $1,350,000 22
Colorado Springs Academy 20 391 $797,287 81
Colorado Springs Academy District 20 1 $749,900 357
Colorado Springs Cheyenne Mountain 12 68 $1,018,947 62
Colorado Springs Colorado Springs 11 385 $494,356 80
Colorado Springs Colorado Springs D 11 1 $369,999 3
Colorado Springs Colorado Springs District 11 1 $135,900 1
Colorado Springs Cos11 1 $207,000 15
Colorado Springs D11 1 $88,999 10
Colorado Springs District 11 2 $196,500 45
Colorado Springs District 49 233 $554,751 79
Colorado Springs Ellicott 22 7 $388,428 112
Colorado Springs Fbc 1 $478,000 13
Colorado Springs Fountain 8 6 $737,317 155
Colorado Springs Fremont Re-2 5 $1,054,980 443
Colorado Springs Fremont-florence Re-2 1 $325,000 738
Colorado Springs Hanover 28 8 $834,738 155
Colorado Springs Harrison 1 $1,750,000 88
Colorado Springs Harrison 2 100 $346,840 74
Colorado Springs Harrison School No 2 1 $410,000 24
Colorado Springs Harrison- 2 1 $279,999 62
Colorado Springs Lewis-palmer 38 52 $1,364,548 99
Colorado Springs Manitou Springs 14 2 $240,000 198
Colorado Springs Widefield 3 87 $443,903 69

Login to My Homefinder

Pixel