Colorado Springs, CO Elementary Schools

Take a look at the Colorado Springs, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Academy Endeavor 3 $601,633 39
Academy For Advanced And Creative Learni 4 $154,124 175
Academy International 4 $725,450 74
Adams 9 $554,900 79
Antelope Trails 24 $705,221 85
Arickaree 1 $0 22
Audubon 22 $446,618 47
Banning Lewis Ranch Academy 12 $451,892 77
Bear Creek 2 $1,435,000 22
Bennett Ranch 12 $1,495,567 122
Bricker 8 $242,062 56
Bristol 8 $480,500 86
Broadmoor 17 $1,575,131 80
Buena Vista 1 $650,000 61
Carver 9 $432,617 142
Centennial 13 $248,615 101
Cheyenne Mountain 16 $1,413,981 84
Cheyenne Mountain Charter Academy 2 $549,500 53
Chinook Trail 19 $835,142 77
Chipeta 14 $665,764 56
Columbia 24 $586,721 89
Discovery Canyon 57 $1,069,570 78
Edison 23 $241,996 115
Edith Wolford 38 $1,479,216 88
Ellicott 4 $294,625 93
Encompass Heights 10 $735,735 67
Evans 23 $403,113 79
Explorer 4 $542,225 57
Falcon 5 $821,980 316
Flagler 1 $0 21
Foothills 9 $633,200 68
Freedom 6 $465,197 45
Fremont 20 $619,465 88
French 8 $405,287 66
Frontier 13 $450,977 37
Giberson 15 $295,013 86
Globe Charter School 1 $399,000 13
Gold Camp 13 $1,219,146 87
Grand Mountain 17 $400,891 70
Grant 11 $338,168 80
Henry 13 $138,392 136
High Plains 9 $555,422 62
Howbert 13 $640,831 93
Hunt 16 $448,231 120
Inspiration View 53 $483,590 58
Jackson 22 $334,975 112
James Madison Charter Academy 1 $409,000 5
Keller 9 $664,544 108
King 20 $414,923 54
Legacy Peak 73 $675,912 122
Lewis-palmer 8 $1,654,564 149
Lincoln 1 $475,000 51
Madison 7 $430,000 57
Manitou Springs 1 $3,499,000 70
Martin Luther King 16 $420,225 59
Martinez 19 $503,279 60
Mcauliffe 6 $282,633 132
Meridian Ranch 1 $975,000 158
Midland 20 $452,840 83
Monroe 27 $221,800 114
Monterey 15 $301,555 65
Mountain View 24 $773,962 66
Mountain Vista 8 $299,800 55
Mountainside 1 $455,000 37
North 2 $330,000 45
Oak Creek 13 $365,023 69
Odyssey 11 $495,782 51
Otero 15 $351,297 69
Palmer Lake 2 $1,362,500 35
Penrose 11 $637,900 44
Pikes Peak 3 $305,633 114
Pinello 8 $348,863 61
Pinon Valley 6 $579,000 48
Pioneer 23 $529,037 92
Prairie Heights 7 $898,257 225
Prairie Hills 8 $473,987 63
Queen Palmer 10 $378,590 75
Ranch Creek 27 $665,685 86
Ray E. Kilmer 52 $1,439,391 93
Remington 13 $437,123 86
Ridgeview 31 $454,713 59
Rockrimmon 11 $440,000 53
Rocky Mountain Classical Academy 1 $475,000 258
Rogers 6 $305,467 94
Roosevelt-edison Charter School 8 $407,112 73
Rudy 13 $383,835 65
Sand Creek 2 $204,950 126
Scott 10 $453,940 39
Skyway 10 $475,350 52
Soaring Eagles 5 $406,800 37
Springs Ranch 31 $402,984 71
Steele 14 $789,207 76
Stetson 24 $514,554 77
Stratmoor Hills 3 $303,500 248
Stratton 10 $368,670 63
Stratton Meadows 8 $240,113 149
Sunrise 14 $386,700 78
Talbot 1 $359,900 32
Taylor 15 $556,980 42
The Da Vinci Academy 23 $728,958 86
Trailblazer 10 $556,000 73
Turman 6 $272,467 110
Twain 21 $339,771 51
Venetucci 9 $378,705 43
Webster 8 $492,975 90
Weikel 2 $1,028,500 117
West 30 $499,973 73
Widefield 11 $476,291 92
Wildflower 6 $260,800 140
Wilson 3 $295,600 79
Woodmen-roberts 12 $906,100 82

Login to My Homefinder

Pixel