Colorado Springs, CO Elementary Schools

Take a look at the Colorado Springs, CO Elementary Schools below to find homes for sale in your targeted area. Click any of the Colorado Springs High Schools below to view area homes for sale.

Click any of the Colorado Springs Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abrams 1 $869,000 96
Academy Endeavor 5 $453,580 17
Academy For Advanced And Creative Learni 2 $549,000 144
Academy International 3 $723,300 25
Adams 6 $454,833 71
Antelope Trails 31 $675,213 73
Audubon 14 $521,200 55
Banning Lewis Ranch Academy 12 $497,583 63
Bear Creek 1 $1,375,000 70
Bennett Ranch 19 $1,373,962 110
Bricker 4 $283,625 31
Bristol 11 $529,791 77
Broadmoor 16 $1,656,146 76
Buena Vista 1 $235,000 77
Carver 11 $467,568 125
Centennial 8 $276,288 86
Cheyenne Mountain 20 $894,948 56
Cheyenne Mountain Charter Academy 1 $449,000 10
Chinook Trail 22 $817,553 52
Chipeta 8 $562,550 42
Columbia 25 $605,792 102
Discovery Canyon 60 $1,145,807 74
Edison 11 $529,491 61
Edith Wolford 20 $1,672,270 104
Ellicott 3 $603,000 15
Encompass Heights 9 $847,144 49
Evans 21 $415,400 91
Explorer 5 $487,304 36
Falcon 5 $453,980 342
Foothills 11 $530,354 48
Freedom 6 $394,667 38
Fremont 15 $755,727 104
French 2 $454,700 60
Frontier 9 $461,089 51
Giberson 11 $339,255 54
Gold Camp 10 $1,236,340 76
Grand Mountain 22 $450,711 75
Grant 8 $268,406 102
Henry 4 $299,975 49
High Plains 8 $509,349 80
Howbert 18 $625,806 56
Hunt 19 $468,126 97
Imagine Indigo Ranch 2 $445,650 34
Inspiration View 44 $554,170 56
Jackson 13 $490,917 110
Keller 11 $712,154 73
King 13 $416,504 82
Legacy Peak 63 $686,754 102
Lewis-palmer 8 $1,610,139 95
Madison 9 $475,933 70
Martin Luther King 18 $398,589 48
Martinez 16 $469,611 60
Mcauliffe 1 $375,000 176
Meridian Ranch 1 $960,000 63
Mesa 1 $0 23
Midland 28 $426,896 83
Monroe 13 $365,515 48
Monterey 8 $360,312 43
Monument Academy 1 $1,750,000 63
Mountain View 32 $631,165 71
Mountain Vista 8 $334,238 25
Oak Creek 11 $367,536 88
Odyssey 6 $490,783 65
Otero 17 $364,435 51
Penrose 13 $489,684 110
Pikes Peak 3 $374,167 110
Pinello 9 $347,833 53
Pinon Valley 5 $771,000 65
Pioneer 30 $547,047 57
Prairie Heights 4 $1,209,475 250
Prairie Hills 5 $520,720 16
Queen Palmer 10 $484,500 105
Ranch Creek 29 $684,089 59
Ray E. Kilmer 34 $1,477,570 72
Remington 14 $489,486 79
Ridgeview 39 $403,464 51
Rockrimmon 7 $493,986 63
Rocky Mountain Classical Academy 2 $422,500 197
Rogers 10 $342,280 60
Roosevelt-edison Charter School 3 $314,967 78
Rudy 11 $357,409 55
Sand Creek 3 $315,650 109
Scott 8 $499,706 53
Skyway 10 $331,670 61
Soaring Eagles 5 $434,780 16
Springs Ranch 33 $419,452 52
Steele 7 $702,143 73
Stetson 26 $484,481 61
Stratmoor Hills 4 $362,750 175
Stratton 5 $476,400 44
Stratton Meadows 9 $286,444 106
Sunrise 12 $407,738 84
Talbot 1 $399,000 7
Taylor 5 $691,160 47
The Classical Academy 1 $0 18
The Da Vinci Academy 17 $715,088 58
Trailblazer 9 $564,078 57
Turman 4 $316,750 116
Twain 14 $342,736 68
Venetucci 4 $432,500 56
Webster 9 $589,867 68
Weikel 3 $974,967 71
West 22 $449,936 44
Widefield 13 $366,138 89
Wildflower 9 $252,600 89
Wilson 9 $256,865 54
Woodmen-roberts 11 $936,082 129

Login to My Homefinder

Pixel